Rated Voltage | 220V, 230V, 240V |
Rated Output Power | 1.1KW/1.5HP |
Rated Speed | 1400rpm |
Rated Frequency | 50HZ |
Duty Type | S1 Continuous |
Insulation Class | Class F |
Cooling Method | IC411 |
Insulation Class | IP54 or IP55 |
Ambient Temperature | -15~40℃ |
Altitude | Up to 1000m Above Sea Level |
Color | Blue, Black or Grey |
FRAME SIZE | MOUNTING DIMENSIONS | OVERALL DIMENSIONS | ||||||||||||||||||
B5 | ||||||||||||||||||||
90S | 140 | 100 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | M8x19 | 200 | 165 | 130 | 12 | 3.5 | 180 | 185 | 130 | 220 | 335 |
Type | At full load | |||||||||||
Output | Speed | Current | Efficiency | Power factor | Is/In | Ts/Tn | Tmax/Tn | dB(A) | ||||
W | r/min | 220V | 230V | 240V | 7% | CosΦ | ||||||
HML/YL | 90S-4 | 1100 | 1400 | 7.41 | 7.09 | 6.80 | 71 | 0.95 | 5 | 1.7 | 1.6 | 73 |
Copyright © Ningbo Fenghua Hongma Motor Co., Ltd. All Rights Reserved - Privacy Policy - Blog