| Rated Voltage | 380V, 400V, 415V or customized | 
| Rated Output Power | 7.5KW/10HP | 
| Rated Speed | 1500rpm | 
| Rated Frequency | 50HZ | 
| Duty Type | S1 Continuous | 
| Cooling Method | IC416 | 
| Insulation Class | Class F(Temperature Rise B,≤80K) | 
| Insulation Class | IP54 or IP55 | 
| Ambient Temperature | -15~40℃ | 
| Altitude | Up to 1000m Above Sea Level | 
| Color | Blue, Black or Grey | 
| Connection | Star for 55KW and below | 
| Delta for 75KW and above | 
| TYPE | MOUNTING DIMENSIONS | ||||||||||||||||||||||||||
| B14 | B5 | OVERALL DIMENSIONS | |||||||||||||||||||||||||
| A | B | C | D | E | F | G | H | K | Z | KK | P | M | N | S | T | M | N | S | P | T | AB | AC | AD | HD | L | ||
| HMVP | 132M | 216 | 140 | 89 | 38 | 80 | 10 | 33.3 | 132 | 12 | M12x28 | 2-M32x1.5 | 200 | 165 | 130 | 4-M10 | 3.5 | 265 | 230 | 300 | Φ15 | 4 | 248 | 265 | 208 | 340 | 525 | 

| TYPE | Standard Output  | 
Rated Torque  | 
Constant Torque Speed Control  | 
Constant Torque Speed Control  | 
Noise | Vibration | |
| KW | RPM | HZ | HZ | dB(A) | mm/s | ||
| HMVP | 132M | 7.5 | 47.7 | 5-50 | 50-100 | 91 | 1.8 2.8 4.5  | 
      Copyright © Ningbo Fenghua Hongma Motor Co., Ltd. All Rights Reserved - Privacy Policy - Blog