| Rated Output Power | 4KW/5.5HP |
| Rated Torque | 2880RPM |
| Rated Voltage | 220/380v,230/400V,380V/660V,400/690V,220/440V,230/460V or Customized |
| Rated Frequency | 50Hz,60Hz or 50/60Hz |
| Duty Type | S1 Continuous = |
| Insulation Class | F or H |
| Protection Class | IP54 or IP55 |
| Cooling Method | IC411 |
| Ambient Temperature | -15~40℃. |
| Altitude | Up to 1000m Above Sea Level |
| Colour | Black,Blue,Grey |
| Type |
Rated Output |
Rated Speed rpm |
Efficiency (%) |
Efficiency at 75% load |
Efficiency at 50% load |
Power factor COSΦ |
Rated current (A) |
Ts/Tn | Tmax/Tn | Is/In |
ALU Weight (kg) |
C/ Weight (kg) |
|||
| kW | Hp | 380V | 400V | 415V | |||||||||||
| HMH-112M | 4 | 5.5 | 2880 | 83.1 | 83.1 | 81.4 | 0.88 | 8.3 | 7.97.6 | 2.2 | 2.3 | 7.5 | 28 | 77 | |
| TYPE | FS | MOUNTING DIMENSIONS | B14 | OVERALL DIMENSIONS | |||||||||
| A | B | C | H | P | M | S | AB | AC | AD | HD | L | ||
| HMH | 112M | 190 | 140 | 70 | 112 | 160 | 130 | 4-M8 | 222 | 223 | 165 | 277 | 335 |
Enter your inquiry details, We will reply you in 24 hours