| Rated Voltage | 220V, 230V, 240V |
| Rated Output Power | 0.37KW/0.5HP |
| Rated Speed | 1400rpm |
| Rated Frequency | 50HZ |
| Duty Type | S1 Continuous |
| Insulation Class | Class F |
| Cooling Method | IC411 |
| Insulation Class | IP54 or IP55 |
| Ambient Temperature | -15~40℃ |
| Altitude | Up to 1000m Above Sea Level |
| Color | Blue, Black or Grey |
| FRAME SIZE | MOUNTING DIMENSIONS | OVERALL DIMENSIONS | ||||||||||||||||||
| B5 | ||||||||||||||||||||
| 63 | 100 | 80 | 40 | 11 | 23 | 4 | 8.5 | 63 | 7 | M4x12 | 140 | 115 | 95 | 10 | 3 | 130 | 130 | 102 | 165 | 250 |

| Type | At full load | |||||||||||
| Output | Speed | Current | Efficiency | Power factor | Is/ln | Ts/Tn | Tmax/Tn | dB(A) | ||||
| W | r/min | 220V | 230V | 240V | n% | CosΦ | ||||||
| HMY/YY | 7124 | 370 | 1400 | 2.95 | 2.82 | 2.70 | 62 | 0.92 | 10 | 0.35 | 1.7 | 70 |
Copyright © Ningbo Fenghua Hongma Motor Co., Ltd. All Rights Reserved - Privacy Policy - Blog