Rated Voltage | 220V, 230V, 240V |
Rated Output Power | 2.2KW/3HP |
Rated Speed | 1400rpm |
Rated Frequency | 50HZ |
Duty Type | S1 Continuous |
Insulation Class | Class F |
Cooling Method | IC411 |
Insulation Class | IP54 or IP55 |
Ambient Temperature | -15~40℃ |
Altitude | Up to 1000m Above Sea Level |
Color | Blue, Black or Grey |
FRAME SIZE | MOUNTING DIMENSIONS | OVERALL DIMENSIONS | |||||||||||||
B5 | |||||||||||||||
100L 160 | 140 | 63 | 28 | 60 | 8 | 24 100 12 M10x22 250 215 | 180 | 15 | 4 | 205 | 220 | 160 | 260 | 430 |
Type | At full load | |||||||||||
Output | Speed | Current | Efficiency | Power factor | Is/In | Ts/Tn | Tmax/Tn | dB(A) | ||||
W | r/min | 220V | 230V | 240V | 7% | CosΦ | ||||||
HML/YL | 100L1-4 | 2200 | 1400 | 14.04 | 13.42 | 12.87 | 75 | 0.95 | 5 | 1.7 | 1.6 | 78 |
Copyright © Ningbo Fenghua Hongma Motor Co., Ltd. All Rights Reserved - Privacy Policy - Blog