| Rated Output Power | 3KW/4HP |
| Rated Torque | 2860RPM |
| Rated Voltage | 220/380v,230/400V,380V/660V,400/690V,220/440V,230/460V or Customized |
| Rated Frequency | 50Hz,60Hz or 50/60Hz |
| Duty Type | S1 Continuous = |
| Insulation Class | F or H |
| Protection Class | IP54 or IP55 |
| Cooling Method | IC411 |
| Ambient Temperature | -15~40℃. |
| Altitude | Up to 1000m Above Sea Level |
| Colour | Black,Blue,Grey |
| Type |
Rated Output |
Rated Speed rpm |
Efficiency (%) |
Efficiency at 75% load |
Efficiency at 50% load |
Power factor COSΦ |
Rated current (A) |
Ts/Tn | Tmax/Tn | Is/In |
ALU Weight (kg) |
C/ Weight (kg) |
|||
| kW | Hp | 380V | 400V | 415V | |||||||||||
| HMH-100L | 3 | 4 | 2860 | 81.5 | 81.5 | 79.9 | 0.87 | 6.4 | 6.1 | 5.9 | 2.2 | 2.3 | 7.5 | 21 | 76 |
| TYPE | FS | MOUNTING DIMENSIONS | B14 | OVERALL DIMENSIONS | |||||||||
| A | B | C | H | P | M | S | AB | AC | AD | HD | L | ||
| HMH | 100L | 160 | 140 | 63 | 100 | 160 | 130 | 4-M8 | 192 | 193 | 145 | 245 | 310 |
Enter your inquiry details, We will reply you in 24 hours