| Rated Output Power | 5.5KW/7.5HP |
| Rated Torque | 2900RPM |
| Rated Voltage | 220/380v,230/400V,380V/660V,400/690V,220/440V,230/460V or Customized |
| Rated Frequency | 50Hz,60Hz or 50/60Hz |
| Duty Type | S1 Continuous = |
| Insulation Class | F or H |
| Protection Class | IP54 or IP55 |
| Cooling Method | IC411 |
| Ambient Temperature | -15~40℃. |
| Altitude | Up to 1000m Above Sea Level |
| Colour | Black,Blue,Grey |
| Type |
Rated Output |
Rated Speed rpm |
Efficiency (%) |
Efficiency at 75% load |
Efficiency at 50% load |
Power factor COSΦ |
Rated current (A) |
Ts/Tn | Tmax/Tn | Is/In |
ALU Weight (kg) |
C/ Weight (kg) |
|||
| kW | Hp | 380V | 400V | 415V | |||||||||||
| HMH-132S1 | 5.5 | 7.5 | 2860 | 84.7 | 84.7 | 83.0 | 0.88 | 11.2 | 10.7 | 10.3 | 2.2 | 2.3 | 7.5 | 39 | 80 |
| TYPE | FS | MOUNTING DIMENSIONS | B14 | OVERALL DIMENSIONS | |||||||||
| A | B | C | H | P | M | S | AB | AC | AD | HD | L | ||
| HMH | 132S | 216 | 140 | 89 | 132 | 200 | 165 | 4-M10 | 248 | 255 | 187 | 319 | 390 |
Enter your inquiry details, We will reply you in 24 hours