Rated Voltage | 380V, 400V, 415V or customized |
Rated Output Power | 1.1KW/1.5HP |
Rated Speed | 1500rpm |
Rated Frequency | 50HZ or 60HZ |
Duty Type | S1 Continuous or S3-60% |
Cooling Method | IC411 |
Insulation Class | IP54 or IP55 |
Ambient Temperature | -15~40℃ |
Altitude | Up to 1000m Above Sea Level |
Color | Blue, Black or Grey |
Insulation Class | Class F (Temperature Rise B. ≤80K) |
Relative Humidity | Less than 95% |
Voltage of Brake | DC 99V for 3KW and below (AC 380V) |
DC 170V for 4KW and above (AC 380V) |
Fromo Sire | Mounting Dimensions | Overall Dimensions | |||||||||||||||||||||||
B14 | B5 | ||||||||||||||||||||||||
A | B | C | D | E | F | G | H | K | Z | Q | M | N | S | T | P | M | N | S | T | AB | AC | AD | HD | L | |
90S | 140 | 100 | 56 | 24 | 50 | 8 | 20 | 90 | 4Φ10 | M8X19 | 115 | 95 | 140 | 4-M8 | 3 | 165 | 130 | 200 | 12 | 35 | 174 | 175 | 149 | 239 | 376 |
Type | Rated Output |
Rated Speed ipm |
Rated Current rpm |
Efficiency (%) |
Power factar CO9 |
Rated Torque (Nm) |
Ts/Tn | Tmax/Tn | ls/in | Braking Torque (N.m) |
Broking Time (s) |
Braking Power (W) |
Weight (kg] |
|
kW | Hp | |||||||||||||
HMEJ-90S-4 | 1.1 | 1.5 | 1380 | 289 | 81.4 | 0.77 | 7.56 | 23 | 23 | 6.0 | 15 | 0.2 | 50 | 22 |
Copyright © Ningbo Fenghua Hongma Motor Co., Ltd. All Rights Reserved - Privacy Policy - Blog