| Rated Output Power | 4KW/5.5HP |
| Rated Speed | 1500RPM |
| Rated Voltage | 380V,400V,415V or Customized |
| Rated Frequency | 50Hz,60Hz |
| Voltage of Brake | DC 170V for 4kw and above(AC 380V) |
| Duty Type | S1 Continuous |
| Insulation Class | F or H |
| Protection Class | IP54 or IP55 |
| Cooling Method | IC411 |
| Ambient Temperature | -15~40℃ |
| Relative Humidity | Less than 95% |
| Altitude | Up to 1000m Above Sea Level |
| Frame Size | Mounting Dimensions | B14 | B5 | Overall Dimensions | |||||||||||||||||||||
| A | B | C | D | E | F | G | H | K | Z | P | M | N | S | T | P | M | N | S | T | AB | AC | AD | HD | L | |
| 112M | 190 | 140 | 70 | 28 | 60 | 8 | 24 | 112 | 4-Φ12 | M10×22 | 130 | 110 | 160 | 4-M8 | 3.5 | 215 | 180 | 250 | 14.5 | 4 | 226 | 221 | 174 | 286 | 468 |

| Type | Rated Output (kW) | Rated Output (Hp) | Rated Speed (rpm) | Rated Current (rpm) | Efficiency η (%) | Power factor cosφ | Rated Torque (N.m) | Ts/Tn | Tmax/Tn | Is/In | Braking Torque (N.m) | Braking Time (s) | Braking Power (W) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HMEJ1-112M-4 | 4 | 5.5 | 1410 | 8.80 | 86.6 | 0.82 | 27.1 | 2.3 | 2.3 | 7.0 | 40 | 0.25 | 70 | 48 |
Copyright © Ningbo Fenghua Hongma Motor Co., Ltd. All Rights Reserved - Privacy Policy - Blog