Description | |
Rated Output Power | 0.37KW/0.5HP |
Rated Speed | 1500RPM |
Rated Voltage | 220/380v,230/400V,380V/660V,400/690V,220/440V,230/460V or Customized |
Rated Frequency | 50Hz,60Hz or 50/60Hz |
Duty Type | S1 Continuous = |
Insulation Class | F or H |
Protection Class | IP54 or IP55 |
Cooling Method | IC411 |
Ambient Temperature | -15~40℃. |
Altitude | Up to 1000m Above Sea Level |
Colour | Black,Blue,Grey |
Type | Rated Output (kW) | Rated Output (Hp) | Rated Speed (rpm) | Efficiency η (%) | Efficiency at 75% load (%) | Efficiency at 50% load (%) | Power factor cosφ | Rated current (A) 380V | Rated current (A) 400V | Rated current (A) 415V | Rated Torque (N.m) | Ts/Tn | Tmax/Tn | Is/In | ALU Weight (kg) | C/I Weight (kg) |
HM3-71M2-4 | 0.37 | 0.5 | 1340 | 77.3 | 77.3 | 75.8 | 0.75 | 0.97 | 0.92 | 0.89 | 2.64 | 2.1 | 2.2 | 5.2 | 7.5 |
Frame Size | Mounting Dimensions - A | Mounting Dimensions - B | Mounting Dimensions - C | Mounting Dimensions - D | Mounting Dimensions - E | Mounting Dimensions - F | Mounting Dimensions - G | Mounting Dimensions - H | Mounting Dimensions - K | Mounting Dimensions - Z | B5 - P | B5 - M | B5 - N | B5 - S | B5 - T | Overall Dimensions - AB | Overall Dimensions - AC | Overall Dimensions - AD | Overall Dimensions - HD | Overall Dimensions - L |
71 | 112 | 90 | 45 | 14 | 30 | 5 | 11 | 71 | 7 | M5×12 | 105 | 85 | 70 | 4-M6 | 2.5 | 132 | 133 | 114 | 185 | 240 |
Copyright © Ningbo Fenghua Hongma Motor Co., Ltd. All Rights Reserved - Privacy Policy - Blog