Rated Output Power | 0.37KW/0.5HP |
Rated Speed | 1500RPM |
Rated Voltage | 220/380v,230/400V,380V/660V,400/690V,220/440V,230/460V or Customized |
Rated Frequency | 50Hz,60Hz or 50/60Hz |
Duty Type | S1 Continuous |
Insulation Class | F or H |
Protection Class | IP54 or IP55 |
Cooling Method | IC411 |
Ambient Temperature | -15~40℃ |
Altitude | Up to 1000m Above Sea Level |
Colour | Black,Blue,Grey |
Type | Rated Output | Rated Speed rpm | Efficiency (%) | Efficiency at 75% load | Efficiency at 50% load | Power factor cosφ | Rated current (A) | Rated Torque (N.m) | Locked-rotor torque/Rated torque | Maximum torque/Rated torque | Locked-rotor current/Rated current | ALU Weight (kg) | C/I Weight (kg) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kW | Hp | 380V | 400V | 415V | |||||||||||
HM2-71M2-4 | 0.37 | 0.5 | 1335 | 72.7 | 72.7 | 71.2 | 0.75 | 1.03 | 0.98 | 0.94 | 2.65 | 2.1 | 2.2 | 5.2 | 6.5 |
Frame Size | Mounting Dimensions | B5 | Overall Dimensions | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | K | Z | P | M | N | S | T | AB | AC | AD | HD | L | ||||||
71 | 112 | 90 | 45 | 14 | 30 | 5 | 11 | 71 | 7 | M5×12 | 105 | 85 | 70 | 4-M6 | 2.5 | 140 | 115 | 95 | 4-M8 | 3 | 132 | 133 | 114 | 185 |
24 0 |
Copyright © Ningbo Fenghua Hongma Motor Co., Ltd. All Rights Reserved - Privacy Policy - Blog