Rated Output Power | 0.18KW/0.25HP |
Rated Speed | 1500RPM |
Rated Voltage | 220/380v,230/400V,380V/660V,400/690V,220/440V,230/460V or Customized |
Rated Frequency | 50Hz,60Hz or 50/60Hz |
Duty Type | S1 Continuous = |
Insulation Class | F or H |
Protection Class | IP54 or IP55 |
Cooling Method | IC411 |
Ambient Temperature | -15~40℃. |
Altitude | Up to 1000m Above Sea Level |
Colour | Black,Blue,Grey |
Type | Rated Output | Rated Speed rpm | Efficiency (%) | Efficiency at 75% load | Efficiency at 50% load | Power factor cosφ | Rated current (A) | Rated Torque (N.m) | Locked-rotor torque/Rated torque | Maximum torque/Rated torque | Locked-rotor current/Rated current | ALU Weight (kg) | C/I Weight (kg) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kW | Hp | 380V | 400V | 415V | |||||||||||
HM2-63M2-4 | 0.18 | 0.25 | 1315 | 64.7 | 64.7 | 63.4 | 0.73 | 0.58 | 0.55 | 0.53 | 1.31 | 2.1 | 2.2 | 4.4 | 5.2 |
Frame Size | Mounting Dimensions | B5 | Overall Dimensions | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | K | Z | P | M | N | S | T | AB | AC | AD | HD | L | ||||||
63 | 100 | 80 | 40 | 11 | 23 | 4 | 8.5 | 63 | 7 | M4×12 | 90 | 75 | 60 | 4-M5 | 2.5 | 120 | 100 | 80 | 4-M6 | 3 | 120 | 120 | 107 | 170 | 212 |
Copyright © Ningbo Fenghua Hongma Motor Co., Ltd. All Rights Reserved - Privacy Policy - Blog