Rated Output Power | 11KW/15HP |
Rated Speed | 1500RPM |
Rated Voltage | 220/380v,230/400V,380V/660V,400/690V,220/440V,230/460V or Customized |
Rated Frequency | 50Hz,60Hz or 50/60Hz |
Duty Type | S1 Continuous = |
Insulation Class | F or H |
Protection Class | IP54 or IP55 |
Cooling Method | IC411 |
Ambient Temperature | -15~40℃. |
Altitude | Up to 1000m Above Sea Level |
Colour | Black,Blue,Grey |
Model | Rated Power | Rated Speed | Efficiency | Efficiency at 75% Load | Efficiency at 50% Load | Power Factor | Rated Current (A) | Rated Torque | Locked - Rotor Torque / Rated Torque | Maximum Torque / Rated Torque | Locked - Rotor Current / Rated Current | Aluminum Housing Weight | Cast Iron Housing Weight | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kW | Hp | rpm | (%) | cosφ | 380V | 400V | 415V | (N·m) | Ts/Tn | Tmax/Tn | Is/In | (kg) | (kg) | |||
HM2 - 160M - 4 | 11 | 15 | 1460 | 89.8 | 89.8 | 88.0 | 0.85 | 22.2 | 21.0 | 20.3 | 72 | 2.2 | 2.3 | 7.7 | 86 | 112 |
A | B | C | D | E | F | G | H | K | Z | P | M | N | S | T | AB | AC | AD | HD | L | |
160M | 254 | 210 | 108 | 42 | 110 | 12 | 37 | 160 | 15 | M16×36 | 350 | 300 | 250 | 4 - Φ19 | 5 | 315 | 330 | 255 | 415 | 605 |
Frame Size | Mounting Dimensions | B5 | Overall Dimensions |
---|
Copyright © Ningbo Fenghua Hongma Motor Co., Ltd. All Rights Reserved - Privacy Policy - Blog