Rated Output Power | 1.1KW/1.5HP |
Rated Torque | 1500RPM |
Rated Voltage | 220/380v,230/400V,380V/660V,400/690V,220/440V,230/460V or Customized |
Rated Frequency | 50Hz,60Hz or 50/60Hz |
Duty Type | S1 Continuous = |
Insulation Class | F or H |
Protection Class | IP54 or IP55 |
Cooling Method | IC411 |
Ambient Temperature | -15~40℃. |
Altitude | Up to 1000m Above Sea Level |
Colour | Black,Blue,Grey |
Type | Rated Output |
Rated Speed rpm |
Efficiency (%) |
Efficiency at 75% load |
Efficiency at 50% load |
Power factor COSΦ |
Rated current (A) |
Rated Torque (N.m) |
Ts/Tn | Tmax/Tn | ls/ln | ALU Weight (kg) |
C/I Weigh (kg) |
|||
kW | Hp | 380V | 400V | 415V | ||||||||||||
HM1-90S-4 | 1.1 | 1.5 | 1390 | 75.0 | 75.0 | 73.5 | 0.77 | 2.89 | 2.75 | 2.65 | 7.56 | 2.3 | 2.3 | 6 | 12 | 19 |
Frame Size | Mounting Dimensions | Overall Dimensions | ||||||||||||||||||
B5 | ||||||||||||||||||||
A | B | C | D | E | F | G | H | K | Z | P | M | N | S | T | AB | AC | AD | HD | L | |
90S | 140 | 100 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | M8x19 | 200 | 165 | 130 | 4-Φ12 | 3.5 | 168 | 172 | 135 | 225 | 315 |
Copyright © Ningbo Fenghua Hongma Motor Co., Ltd. All Rights Reserved - Privacy Policy - Blog