Rated Output Power | 2.2KW/3HP |
Rated Torque | 3000 RPM |
Rated Voltage | 220/380v,230/400V,380V/660V,400/690V,220/440V,230/460V or Customized |
Rated Frequency | 50Hz,60Hz or 50/60Hz |
Duty Type | S1 Continuous |
Insulation Class | F or H |
Protection Class | IP54 or IP55 |
Cooling Method | IC411 |
Ambient Temperature | -15~40℃ |
Altitude | Up to 1000m Above Sea Level |
Colour | Black,Blue,Grey |
Type |
Rated Output |
Rated Speed rpm |
Efficiency (%) |
Efficiency at 75% load |
Efficiency at 50% load |
Power factor cOsΦ |
Rated current |
Rated Torque (N.m) |
Ts/Tn |
Tmax/Tn |
Is/In |
ALU Weight (kg) |
C/I Weight (kg) |
|||
kW | Hp | 380V | 400V | 415V | ||||||||||||
HM1-90L-2 | 2.2 | 3 | 2840 | 79.7 | 79.7 | 78.1 | 0.85 | 4.93 | 4.69 | 4.52 | 7.4 | 2.2 | 2.3 | 7 | 14 | 23 |
Frame Size | Mounting Dimensions | Overall Dimensions | ||||||||||||||||||
B5 | ||||||||||||||||||||
A | B | C | D | E | F | G | H | K | Z | P | M | N | S | T | AB | AC | AD | HD | L | |
90L | 140 | 125 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | M8x19 | 200 | 165 | 130 | 4-Φ12 | 3.5 | 168 | 172 | 135 | 225 | 340 |
Copyright © Ningbo Fenghua Hongma Motor Co., Ltd. All Rights Reserved - Privacy Policy - Blog