| Rated Output Power | 15KW/20HP | 
| Rated Torque | 3000 RPM | 
| Rated Voltage | 220/380v,230/400V,380V/660V,400/690V,220/440V,230/460V or Customized | 
| Rated Frequency | 50Hz,60Hz or 50/60Hz | 
| Duty Type | S1 Continuous | 
| Insulation Class | F or H | 
| Protection Class | IP54 or IP55 | 
| Cooling Method | IC411 | 
| Ambient Temperature | -15~40℃ | 
| Altitude | Up to 1000m Above Sea Level | 
| Colour | Black,Blue,Grey | 
| Type | Rated Output  | 
Rated Speed rpm  | 
Efficiency (%)  | 
Efficiency at 75% load  | 
Efficiency at 50% load  | 
Power factor cosφ  | 
Rated current (A)  | 
Rated Torque (N.m)  | 
Ts/Tn | Tmax/Tn | Is/In | ALU Weight (kg)  | 
C/I Weight (kg)  | 
|||
| kW | Hp | 380V | 400V | 415V | ||||||||||||
| HM1-160M2-2 | 15 | 20 | 2930 | 88.7 | 88.7 | 86.9 | 0.89 | 28.9 | 24.4 | 26.4 | 48.9 | 2.2 | 2.3 | 7.5 | 82 | 114 | 

| Frame Size | Mounting Dimensions | Overall Dimensions | |||||||||||||||||||
| B5 | |||||||||||||||||||||
| A | B | C | D | E | F | G | H | K | Z | P | M | N | S | T | AB | AC | AD | HD | L | ||
| 160M | 254 | 210 | 108 | 42 | 110 | 12 | 37 | 160 | 15 | M16x36 | 350 | 300 | 250 | 4-Φ19 | 5 | 315 | 330 | 260 | 420 | 605 | |
      Copyright © Ningbo Fenghua Hongma Motor Co., Ltd. All Rights Reserved - Privacy Policy - Blog