| Rated Output Power | 7.5KW/10HP | 
| Rated Torque | 3000 RPM | 
| Rated Voltage | 220/380v,230/400V,380V/660V,400/690V,220/440V,230/460V or Customized | 
| Rated Frequency | 50Hz,60Hz or 50/60Hz | 
| Duty Type | S1 Continuous | 
| Insulation Class | F or H | 
| Protection Class | IP54 or IP55 | 
| Cooling Method | IC411 | 
| Ambient Temperature | -15~40℃ | 
| Altitude | Up to 1000m Above Sea Level | 
| Colour | Black,Blue,Grey | 
| Type | Rated Output  | 
Rated Speed rpm  | 
Efficiency (%)  | 
Efficiency at 75% load  | 
Efficiency at 50% load  | 
Power factor COSΦ  | 
Rated current (A)  | 
Rated Torque (N.m)  | 
Ts/Tn | Tmax/Tn | Is/In | ALU Weight (kg)  | 
C/ Weight (kg)  | 
|||
| kW | Hp | 380V | 400V | 415V | ||||||||||||
| HM1-132S2-2 | 7.5 | 10 | 2900 | 86.0 | 86.0 | 84.3 | 0.88 | 15.1 | 14.3 | 13.8 | 24.7 | 2.2 | 2.3 | 7.5 | 42.5 | 60 | 

| Frame Size | Mounting Dimensions | Overall Dimensions | ||||||||||||||||||
| B5 | ||||||||||||||||||||
| A B C D E F G H K Z P M N S T | AB AC AD HD L | |||||||||||||||||||
| 132M | 216 | 178 | 89 | 38 | 80 | 10 | 33 | 132 | 12 | M12x28 | 300 | 265 | 230 | 4-Φ15 | 4 | 248 | 255 | 187 | 319 | 500 | 
      Copyright © Ningbo Fenghua Hongma Motor Co., Ltd. All Rights Reserved - Privacy Policy - Blog