Rated Output Power | 2.2KW/3HP |
Rated Torque | 1000 RPM |
Rated Voltage | 220/380v,230/400V,380V/660V,400/690V,220/440V,230/460V or Customized |
Rated Frequency | 50Hz,60Hz or 50/60Hz |
Duty Type | S1 Continuous |
Insulation Class | F or H |
Protection Class | IP54 or IP55 |
Cooling Method | IC411 |
Ambient Temperature | -15~40℃ |
Altitude | Up to 1000m Above Sea Level |
Colour | Black,Blue,Grey |
Type |
Rated Output |
Rated Speed rpm |
Efficiency (%) |
Efficiency at 75% load |
Efficiency at 50% load |
Power factor COSΦ |
Rated current |
Rated Torque (N.m) |
Ts/Tn |
Tmax/Tn |
Is/ln |
ALU Weight (kg) |
C/I Weight (kg) |
|||
kW | Hp | 380V | 400V | 415V | ||||||||||||
HM1-112M-6 | 2.2 | 3 | 935 | 77.7 | 77.7 | 76.1 | 0.76 | 5.66 | 5.38 | 5.18 | 22.5 | 2.0 | 2.1 | 6.5 | 28 | 37 |
Frame Size | Mounting Dimensions | Overall Dimensions | ||||||||||||||||||
B5 | ||||||||||||||||||||
A | B | C | D | E | F | G | H | K | Z | P | M | N | S | T | AB | AC | AD | HD | L | |
112M | 190 | 140 | 70 | 28 | 60 | 8 | 24 | 112 | 12 | M10x22 | 250 | 215 | 180 | 4-Φ15 | 4 | 222 | 223 | 165 | 277 | 395 |
Copyright © Ningbo Fenghua Hongma Motor Co., Ltd. All Rights Reserved - Privacy Policy - Blog