Rated Output Power | 3KW/4HP |
Rated Torque | 3000RPM |
Rated Voltage | 220/380v,230/400V,380V/660V,400/690V,220/440V,230/460V or Customized |
Rated Frequency | 50Hz,60Hz or 50/60Hz |
Duty Type | S1 Continuous = |
Insulation Class | F or H |
Protection Class | IP54 or IP55 |
Cooling Method | IC411 |
Ambient Temperature | -15~40℃. |
Altitude | Up to 1000m Above Sea Level |
Colour | Black,Blue,Grey |
Type |
Rated Output |
Rated Speed rpm |
Efficiency (%) |
Efficiency at 75% load |
Efficiency at 50% load |
Power factor cOsΦ |
Rated current |
Rated Torque (N.m) |
Ts/Tn |
Tmax/Tn |
Is/In |
ALU Weight (kg) |
C/I Weight (kg) |
|||
kW | Hp | 380V | 400V | 415V | ||||||||||||
HM1-100L-2 | 3 | 4 | 2860 | 81.5 | 81.5 | 79.9 | 0.87 | 6.43 | 6.11 | 5.89 | 10.02 | 2.2 | 2.3 | 7.5 | 20 | 30 |
Frame Size | Mounting Dimensions | Overall Dimensions | ||||||||||||||||||
B5 | ||||||||||||||||||||
A | B | C | D | E | F | G | H | K | Z | P | M | N | S | T | AB | AC | AD | HD | L | |
100L | 160 | 140 | 63 | 28 | 60 | 8 | 24 | 100 | 12 | M10x22 | 250 | 215 | 180 | 4-Φ15 | 4 | 192 | 193 | 145 | 245 | 370 |
Copyright © Ningbo Fenghua Hongma Motor Co., Ltd. All Rights Reserved - Privacy Policy - Blog