hongma@hongmamotor.com
Home
/
Products
/
Three Phase Electric Motor
/
IE5 Three Phase Electric Motor
Highest Premium Efficiency Asynchronous Electric Motor
Highest Premium Efficiency Asynchronous Electric Motor
Highest Premium Efficiency Asynchronous Electric Motor
Highest Premium Efficiency Asynchronous Electric Motor
Highest Premium Efficiency Asynchronous Electric Motor
Highest Premium Efficiency Asynchronous Electric Motor
Highest Premium Efficiency Asynchronous Electric Motor
Highest Premium Efficiency Asynchronous Electric Motor

Highest Premium Efficiency Asynchronous Electric Motor

Get a Quote
Description
Reviews
Rated Voltage 220/380V, 230/400V, 380/660V, 400/690V or customized
Rated Output Power 0.12KW-315KW
Rated Speed 750RPM 1000RPM 1500RPM 3000RPM
Rated Frequency 50HZ,60HZ or 50/60HZ
Connection Star for 3kW and below
Delta for 4KW and above
Duty Type S1 Continuous
Cooling Method IC411
Protection Class IP54 or IP55
Ambient Temperature -15~40°C
Altitude Up to 1000m Above Sea Level
Color Blue, Black or Grey

 
HM5 Series TECHNICAL DATA
TYPE Frame Size Rated Output  Rated Speed Efficiency Power Factor Rated current(A) Ts/Tn Tmax/Tn Is/In C/I ALU
(kW) (rpm) (%) Cosφ 380V 400V 415V (Kg) (Kg)
HM5 80M1-2 0.75 2910 86.3 0.82  1.61  1.53  1.47  2.3 2.3 8.5  23  12 
HM5 80M2-2 1.1 2920 87.8 0.83  2.29  2.18  2.10  2.2 2.3 9 26  14 
HM5 90S-2 1.5 2930 88.9 0.84  3.05  2.90  2.79  2.2 2.3 9 31  17 
HM5 90L-2 2.2 2930 90.2 0.85  4.36  4.14  3.99  2.2 2.3 9.5 37  19 
HM5 100L-2 3 2935 91.1 0.87  5.75  5.46  5.27  2.2 2.3 9.5 48  30 
HM5 112M-2 4 2940 91.8 0.88  7.52  7.15  6.89  2.2 2.3 9.5 59  40 
HM5 132S1-2 5.5 2945 92.6 0.88  10.25  9.74  9.39  2.0  2.3 9.5 90  56 
HM5 132S2-2 7.5 2950 93.3 0.88  13.9  13.2  12.7  2.0  2.3 9.5 97  64 
HM5 160M1-2 11 2960 94 0.89  20.0  19.0  18.3  2.0  2.3 9.5 161  99 
HM5 160M2-2 15 2960 94.5 0.89  27.1  25.7  24.8  2.0  2.3 9.5 175   
HM5 160L-2 18.5 2960 94.9 0.89  33.3  31.6  30.5  2.0  2.3 9.5 211   
HM5 180M-2 22 2965 95.1 0.89  39.5  37.5  36.2  2.0  2.3 9.5 257   
HM5 200L1-2 30 2970 95.5 0.89  53.6  50.9  49.1  2.0  2.3 9 335   
HM5 200L2-2 37 2970 95.8 0.89  69.5  62.6  60.4  2.0  2.3 9 362   
HM5 225M-2 45 2975 96 0.90  79.1  75.2  72.5  2.0  2.3 9 445   
HM5 250M-2 55 2975 96.2 0.90  96.5  91.7  88.4  2.0  2.3 9 585   
HM5 280S-2 75 2980 96.5 0.90  131  125  120  1.8 2.3 8.5 780   
HM5 280M-2 90 2982 96.6 0.90  157  149  144  1.8 2.3 8.5 858   
HM5 315S-2 110 2980 96.8 0.90  192  182  176  1.8 2.3 8.5 1342   
HM5 315M-2 132 2980 96.9 0.90  230  218  211  1.8 2.3 8.5 1498   
HM5 315L1-2 160 2980 97 0.91  275  262  252  1.8 2.3 8.5 1591   
HM5 315L2-2 200 2980 97.2 0.91  344  326  315  1.8 2.2 8.5 1685   
HM5 802-4 0.75 1430 88.2 0.75  1.72  1.64  1.58  2.3 2.3 8.5 23  14 
HM5 90S-4 1.1 1445 89.5 0.76  2.46  2.33  2.25  2.3 2.3 8.5 30  17 
HM5 90L-4 1.5 1450 90.4 0.77  3.27  3.11  3.00  2.3 2.3 36  20 
HM5 100L1-4 2.2 1455 91.4 0.81  4.51  4.29  4.13  2.3 2.3 9 47  30 
HM5 100L2-4 3 1455 92.1 0.82  6.04  5.73  5.53  2.3 2.3 9.5 51  34 
HM5 112M-4 4 1460 92.8 0.82  7.99  7.59  7.31  2.2 2.3 9.5 67  42 
HM5 132S-4 5.5 1470 93.4 0.83  10.80  10.20  9.87  2.0  2.3 9.5 94  59 
HM5 132M-4 7.5 1470 94.0  0.84  14.4  13.7  13.2  2.0  2.3 9.5 108  62 
HM5 160M-4 11 1475 94.6 0.85  20.8  19.7  19.0  2.2  2.3 9.5 167   
HM5 160L-4 15 1475 95.1 0.86  27.9  26.5  25.5  2.2  2.3 9.5 203   
HM5 180M-4 18.5 1480 95.3 0.86  34.3  32.6  31.4  2.0  2.3 9.5 253   
HM5 180L-4 22 1480 95.5 0.86  40.7  38.7  37.3  2.0  2.3 9.5 273   
HM5 200L-4 30 1480 95.9 0.86  55.3  52.5  50.6  2.0  2.3 9 354   
HM5 225S-4 37 1485 96.1 0.86  68.0  64.6  62.3  2.0  2.3 9 440   
HM5 225M-4 45 1485 96.3 0.86  82.6  78.4  75.6  2.0  2.3 9 491   
HM5 250M-4 55 1485 96.5 0.86  101  95.7  92.2  2.2  2.3 9 608   
HM5 280S-4 75 1490 96.7 0.88  134  127  123  2.0  2.3 8.5 819   
HM5 280M-4 90 1490 96.9 0.88  160  152  147  2.0  2.3 8.5 920   
HM5 315S-4 110 1490 97 0.89  194  184  177  2.0  2.2 8.5 1404   
HM5 315M-4 132 1490 97.1 0.89  232  220  212  2.0  2.2 8.5 1560   
HM5 315L1-4 160 1490 97.2 0.89  281  267  257  2.0  2.2 8.5 1669   
HM5 315L2-4 200 1490 97.4 0.90  347  329  317  2.0  2.2 8.5 1778   
HM5 90S-6 0.75 935 85.7 0.71  1.87  1.78  1.71  2.0  2.1 7.5  31  17 
HM5 90L-6 1.1 945 87.2 0.73  2.63  2.49  2.40  2.0  2.1 7.5  37  19 
HM5 100L-6 1.5 949 88.4 0.73  3.53  3.36  3.23  2.0  2.1 7.5  45  33 
HM5 112M-6 2.2 955 89.7 0.74  5.04  4.78  4.61  2.0  2.1 7.5  58  40 
HM5 132S-6 3 968 90.6 0.74  6.80  6.46  6.23  2.0  2.1 7.5  83  57 
HM5 132M1-6 4 968 91.4 0.74  8.99  8.54  8.23  2.0  2.1 8 100  61 
HM5 132M2-6 5.5 968 92.2 0.75  12.1  11.5  11.1  2.0  2.1 112  67 
HM5 160M-6 7.5 970 92.9 0.79  15.5  14.8  14.2  2.0  2.1 8 151   
HM5 160L-6 11 970 93.7 0.80  22.3  21.2  20.4  2.0  2.1 8.5 197   
HM5 180L-6 15 978 94.3 0.81  29.8  28.3  27.3  2.0  2.1 8.5 259   
HM5 200L1-6 18.5 980 94.6 0.81  36.7  34.8  33.6  2.0  2.1 8.5 320   
HM5 200L2-6 22 980 94.9 0.81  43.5  41.3  39.8  2.0  2.1 8.5 343   
HM5 225M-6 30 980 95.3 0.83  57.6  54.7  52.8  2.0  2.1 8.3 452   
HM5 250M-6 37 985 95.6 0.84  70.0  66.5  64.1  2.0  2.1 8.3 577   
HM5 280S-6 45 985 95.8 0.85  84.0  79.8  76.9  2.0  2.0  8.5 764   
HM5 280M-6 55 985 96 0.86  101  96.2  92.7  2.0  2.0  8.5 842   
HM5 315S-6 75 988 96.3 0.84  141  134  129  2.0  2.0  8 1326   
HM5 315M-6 90 988 96.5 0.85  167  158  153  2.0  2.0  1498   
HM5 315L1-6 110 988 96.6 0.85  204  193  186  2.0  2.0  8 1654   
 
TYPE FS MOUNTING DIMENSIONS B5 OVERALL DIMENSIONS
A B C D E F G H K Z P M N S T AB AC AD HD L
HMA5 80 125 100 50 19 40 6 15.5 80 10 M6×16 200 165 130 12 3.5 165 153 122 202 300
HMA5 90S 140 100 56 24 50 8 20 90 10 M8×19 200 165 130 12 3.5 180 172 135 225 326
HMA5 90L 140 125 56 24 50 8 20 90 10 M8×19 200 165 130 12 3.5 180 172 135 225 381
HMA5 100L 160 140 63 28 60 8 24 100 12 M10×22 250 215 180 15 4 200 193 145 245 428
HMA5 112M 190 140 70 28 60 8 24 112 12 M10×22 250 215 180 15 4 230 223 165 277 440
HMA5 132S 216 140 89 38 80 10 33 132 12 M12×28 300 265 230 15 4 270 255 187 319 510
HMA5 132M 216 178 89 38 80 10 33 132 12 M12×28 300 265 230 15 4 270 255 187 319 550

HMA5 OUTLINE DIMENSIONS -B14 AND B34

 
 

0    Comments
Share your thoughts   Showing 6 of 0 reviews
Your rating
Your review *
Your Name *
Enter your Name
Your Email *
Enter your Email
Submit
Get in Touch with Us

Enter your inquiry details, We will reply you in 24 hours

  • Name can't be empty
    Email error!
  • Message can't be empty
error
Send Your Message
Let's Power Your
Next Electric Motor Project
  • Certified with ISO9001, ISO14001, ISO45001, CE, EMC, UKCA, EAC, RoHS — meeting global market standards
  • Over 30 years of manufacturing experience, exporting to 100+ countries worldwide
  • Full range of AC electric motors, supporting OEM & ODM customization
  • 100% copper wire used in all motors, with every production process inspected by quality control teams
  • 1-year warranty on all motors, with 24-hour online technical support
Speak to One of Our Experts
Name can't be empty
Email error!
Message can't be empty
Send
Copyright © 2026 Ningbo Fenghua Hongma Motor Co., Ltd. All Rights Reserved.
Privacy Policy
Terms of Service
Sitemap.html
Sitemap.xml
Powered by Globalsir

Set A Consultation Today
Name can't be empty
Email error!
Message can't be empty
code
error
Get a Quote